Reputation SDK
Pluggable reputation scoring — algorithms, compute scores, and composite aggregationOperations
| Method | Description |
|---|---|
lucidListReputationAlgorithms | List available scoring algorithms |
lucidComputeReputation | Compute reputation score |
lucidGetCompositeReputation | Get composite reputation score |
Generated Reference
Overview
Pluggable reputation scoring — algorithms, compute scores, and composite aggregationAvailable Operations
- lucidListReputationAlgorithms - List available scoring algorithms
- lucidComputeReputation - Compute reputation score
- lucidGetCompositeReputation - Get composite reputation score
lucidListReputationAlgorithms
List all registered reputation scoring algorithms with their IDs, names, descriptions, and version information. Used to discover available algorithms before computing scores.Example Usage
Standalone function
The standalone function version of this method:Parameters
| Parameter | Type | Required | Description |
|---|---|---|---|
options | RequestOptions | :heavy_minus_sign: | Used to set various options for making HTTP requests. |
options.fetchOptions | RequestInit | :heavy_minus_sign: | Options that are passed to the underlying HTTP request. This can be used to inject extra headers for examples. All Request options, except method and body, are allowed. |
options.retries | RetryConfig | :heavy_minus_sign: | Enables retrying HTTP requests under certain failure conditions. |
Response
Promise<operations.LucidListReputationAlgorithmsResponse>Errors
| Error Type | Status Code | Content Type |
|---|---|---|
| errors.ErrorResponse | 500 | application/json |
| errors.RaijinLabsLucidAiDefaultError | 4XX, 5XX | */* |
lucidComputeReputation
Compute a reputation score for an agent using a specific algorithm. Defaults toreceipt-volume-v1 if no algorithmId is provided.
Example Usage
Standalone function
The standalone function version of this method:Parameters
| Parameter | Type | Required | Description |
|---|---|---|---|
request | operations.LucidComputeReputationRequest | :heavy_check_mark: | The request object to use for the request. |
options | RequestOptions | :heavy_minus_sign: | Used to set various options for making HTTP requests. |
options.fetchOptions | RequestInit | :heavy_minus_sign: | Options that are passed to the underlying HTTP request. This can be used to inject extra headers for examples. All Request options, except method and body, are allowed. |
options.retries | RetryConfig | :heavy_minus_sign: | Enables retrying HTTP requests under certain failure conditions. |
Response
Promise<operations.LucidComputeReputationResponse>Errors
| Error Type | Status Code | Content Type |
|---|---|---|
| errors.ErrorResponse | 400 | application/json |
| errors.ErrorResponse | 500 | application/json |
| errors.RaijinLabsLucidAiDefaultError | 4XX, 5XX | */* |
lucidGetCompositeReputation
Computes a composite reputation score from all registered algorithms with equal weighting.Example Usage
Standalone function
The standalone function version of this method:Parameters
| Parameter | Type | Required | Description |
|---|---|---|---|
request | operations.LucidGetCompositeReputationRequest | :heavy_check_mark: | The request object to use for the request. |
options | RequestOptions | :heavy_minus_sign: | Used to set various options for making HTTP requests. |
options.fetchOptions | RequestInit | :heavy_minus_sign: | Options that are passed to the underlying HTTP request. This can be used to inject extra headers for examples. All Request options, except method and body, are allowed. |
options.retries | RetryConfig | :heavy_minus_sign: | Enables retrying HTTP requests under certain failure conditions. |
Response
Promise<operations.LucidGetCompositeReputationResponse>Errors
| Error Type | Status Code | Content Type |
|---|---|---|
| errors.ErrorResponse | 400, 404 | application/json |
| errors.ErrorResponse | 500 | application/json |
| errors.RaijinLabsLucidAiDefaultError | 4XX, 5XX | */* |
.png?fit=max&auto=format&n=VsjUqn6fLqEhBiuI&q=85&s=8b4c7e6431e9a6af1ef23b77bb4ff5fd)
.png?fit=max&auto=format&n=VsjUqn6fLqEhBiuI&q=85&s=d5651a45e4bfbabc33f74e146af3f94a)