Match SDK
Policy-based compute matching and route planningOperations
| Method | Description |
|---|---|
explain | Evaluate policy against compute/model meta |
compute | Match compute for model |
planRoute | Plan a route (match + resolve endpoint) |
Generated Reference
Overview
Policy-based compute matching and route planningAvailable Operations
- explain - Evaluate policy against compute/model meta
- compute - Match compute for model
- planRoute - Plan a route (match + resolve endpoint)
explain
Evaluate a policy against compute and model metadata, returning a detailed explanation of whether the compute node is allowed and the reasons for the decision. Useful for debugging policy mismatches.Example Usage
Standalone function
The standalone function version of this method:Parameters
| Parameter | Type | Required | Description |
|---|---|---|---|
request | operations.LucidMatchExplainRequest | :heavy_check_mark: | The request object to use for the request. |
options | RequestOptions | :heavy_minus_sign: | Used to set various options for making HTTP requests. |
options.fetchOptions | RequestInit | :heavy_minus_sign: | Options that are passed to the underlying HTTP request. This can be used to inject extra headers for examples. All Request options, except method and body, are allowed. |
options.retries | RetryConfig | :heavy_minus_sign: | Enables retrying HTTP requests under certain failure conditions. |
Response
Promise<operations.LucidMatchExplainResponse>Errors
| Error Type | Status Code | Content Type |
|---|---|---|
| errors.ErrorResponse | 400 | application/json |
| errors.ErrorResponse | 500 | application/json |
| errors.RaijinLabsLucidAiDefaultError | 4XX, 5XX | */* |
compute
x402-gated with dynamic pricing when X402_ENABLED=true.Example Usage
Standalone function
The standalone function version of this method:Parameters
| Parameter | Type | Required | Description |
|---|---|---|---|
request | operations.LucidMatchRequest | :heavy_check_mark: | The request object to use for the request. |
options | RequestOptions | :heavy_minus_sign: | Used to set various options for making HTTP requests. |
options.fetchOptions | RequestInit | :heavy_minus_sign: | Options that are passed to the underlying HTTP request. This can be used to inject extra headers for examples. All Request options, except method and body, are allowed. |
options.retries | RetryConfig | :heavy_minus_sign: | Enables retrying HTTP requests under certain failure conditions. |
Response
Promise<operations.LucidMatchResponse>Errors
| Error Type | Status Code | Content Type |
|---|---|---|
| errors.X402PaymentRequiredError | 402 | application/json |
| errors.ErrorResponse | 422 | application/json |
| errors.ErrorResponse | 500 | application/json |
| errors.RaijinLabsLucidAiDefaultError | 4XX, 5XX | */* |
planRoute
Perform compute matching and resolve an executable inference endpoint in a single call. Returns the matched compute node, model, endpoint URL, runtime, policy hash, and fallback options.Example Usage
Standalone function
The standalone function version of this method:Parameters
| Parameter | Type | Required | Description |
|---|---|---|---|
request | operations.LucidRouteRequest | :heavy_check_mark: | The request object to use for the request. |
options | RequestOptions | :heavy_minus_sign: | Used to set various options for making HTTP requests. |
options.fetchOptions | RequestInit | :heavy_minus_sign: | Options that are passed to the underlying HTTP request. This can be used to inject extra headers for examples. All Request options, except method and body, are allowed. |
options.retries | RetryConfig | :heavy_minus_sign: | Enables retrying HTTP requests under certain failure conditions. |
Response
Promise<operations.LucidRouteResponse>Errors
| Error Type | Status Code | Content Type |
|---|---|---|
| errors.ErrorResponse | 422 | application/json |
| errors.ErrorResponse | 500 | application/json |
| errors.RaijinLabsLucidAiDefaultError | 4XX, 5XX | */* |
.png?fit=max&auto=format&n=VsjUqn6fLqEhBiuI&q=85&s=8b4c7e6431e9a6af1ef23b77bb4ff5fd)
.png?fit=max&auto=format&n=VsjUqn6fLqEhBiuI&q=85&s=d5651a45e4bfbabc33f74e146af3f94a)