Billing
Plans
| Feature | Free | Starter | Pro | Enterprise |
|---|---|---|---|---|
| Price | $0/mo | $29/mo | $99/mo | Custom |
| Requests/month | 1,000 | 10,000 | 100,000 | Custom |
| Models | 10 | 50 | 100+ | All |
| Receipts | Yes | Yes | Yes | Yes |
| On-chain anchoring | No | Yes | Yes | Yes |
| Agent orchestration | No | No | Yes | Yes |
| MCPGate tools | 10 | 50 | Unlimited | Unlimited |
| Team members | 1 | 5 | 25 | Unlimited |
| SLA | — | 99.5% | 99.9% | 99.99% |
| Support | Community | Priority | Dedicated |
Usage-Based Pricing
Beyond plan limits, usage is metered per-request:| Metric | Rate |
|---|---|
| Additional requests | $0.001/request |
| Input tokens | Pass-through from provider |
| Output tokens | Pass-through from provider |
| On-chain anchoring | $0.01/epoch |
| MCPGate tool calls | $0.002/call |
Manage Billing
Billing is managed through Stripe via the Dashboard → Settings → Billing. From the billing page you can:- View current plan and usage
- Upgrade or downgrade plans
- Update payment method
- Download invoices
- Set spending alerts
Invoices
Invoices are generated monthly and available in the dashboard. They include:- Plan subscription fee
- Usage-based charges (broken down by metric)
- Any credits or adjustments
.png?fit=max&auto=format&n=VsjUqn6fLqEhBiuI&q=85&s=8b4c7e6431e9a6af1ef23b77bb4ff5fd)
.png?fit=max&auto=format&n=VsjUqn6fLqEhBiuI&q=85&s=d5651a45e4bfbabc33f74e146af3f94a)